1-3 BUSINESS DAYS
Parts Plus Engine Oil Filter - P1009EX - Fits Dodge / Jeep / Chrysler & Others
100% ORIGINAL AND QUALITY
3 MONTHS WARRANTY
- Description
- Shipping And Return Policies
- Statements
- Reviews
Parts Plus Engine Oil Filter - P1009EX - Fits Dodge / Jeep / Chrysler & Others
Item Details
| Country of Origin | Unknown |
|---|---|
| Items Included | As pictured |
| Manufacturer Part Number | P1009EX |
| Material | Not stated |
| Placement on Vehicle | Front |
| California Prop 65 Warning | This product contains a chemical known to the State of California to cause cancer and reproductive harm. |
| Brand | Parts Plus |
| Type | Oil Filter |
| Interchange Part Number | PCB11665 / PGO-6296 / 7011286 |
| Manufacturer Warranty | 3 Months |
| OE/OEM Part Number | 7B0-115-562-C / 7B0 115 562 C / 7B0115562C |
| Features | Easy Installation |
| Universal Fitment | Yes |
Fitment
Show fitment
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2022 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | HFE Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | HFE Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | HFE Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | HFE Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Hemi Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Laramie Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Limited Longhorn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Limited Longhorn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Limited Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Limited Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Sport Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Sport Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Sport Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | TRX Crew Cab Pickup 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2022 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2022 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2022 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | HFE Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Hemi Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Laramie Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Limited Longhorn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Limited Longhorn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Limited Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Limited Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Longhorn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Longhorn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | ST Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Special Service Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Sport Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Sport Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Sport Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | TRX Crew Cab Pickup 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2021 | Ram | 1500 | TRX Launch Edition Crew Cab Pickup 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2021 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2021 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2021 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2020 | Ram | 1500 | HFE Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Hemi Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Hemi Sport Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 MILD HYBRID EV-GAS (MHEV) OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
