1-3 BUSINESS DAYS
Mann Filter Air Filter - C 69 226 / 970.110.220.01 - Fits Porsche Panamera
- Description
- Shipping And Return Policies
- Statements
- Reviews
Mann Filter Air Filter - C 69 226 / 970.110.220.01 - Fits Porsche Panamera
ITEM DETAILS
Features | Easy Installation |
---|---|
Manufacturer Warranty | 3 Months |
California Prop 65 Warning | This product contains a chemical known to the State of California to cause cancer and reproductive harm. |
Item Width | NA |
OE/OEM Part Number | 970.110.220.01 / 97011022001 / 970 110 220 01 / 970-110-220-01 |
Item Length | NA |
Item Height | NA |
Country/Region of Manufacture | Germany |
Interchange Part Number | 10 715 93 S01 / 1071593S01 |
Manufacturer Part Number | C 69 226 / C69226 / C-69-226 |
Brand | Mann Filter |
Item Diameter | Not Stated |
Type | Air Filter |
FITMENT
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2017 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2017 | Porsche | Panamera | 4 E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2017 | Porsche | Panamera | 4 E-Hybrid Sport Turismo Wagon 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2017 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2017 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2017 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2017 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2017 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | Turbo S E-Hybrid Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2017 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2016 | Porsche | Panamera | 4 Edition Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2016 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Porsche | Panamera | Edition Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Porsche | Panamera | Exclusive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2016 | Porsche | Panamera | Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2016 | Porsche | Panamera | Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2016 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2016 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2016 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
2016 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2016 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2016 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2016 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2016 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2015 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2015 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2015 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2015 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
2015 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2015 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2015 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2015 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2015 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2015 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2014 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2014 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2014 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2014 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
2014 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2014 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2014 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2014 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2013 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2013 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2013 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2012 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2012 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
2012 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2012 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2011 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2011 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2010 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2010 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2010 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Shipping Policies
We do not participate in the ruse of free shipping. We choose honesty and fairness in our shipping policies. Like all businesses we are a for profit concern. All costs have to be included in the delivered price. To offer “Free” shipping we have to include our costs in the item price. Some addresses incur surcharges , some do not , which means the same items to different destinations can have significant cost differences. That makes accurate cost projections impossible, effectively making our cost and how much to add to items an educated guess. We believe customers would prefer a reasonably priced item and a fair shipping cost. We use USPS and FedEx and offer as many of their options as possible. We feel this delivers the best value for our customers. High value items may include additional packaging and insurance costs which will be included in shipping quotes
Local Pickup
Items that exceed USPS / FedEx dimension / weight requirements will be listed as “Local Pickup” , this means we will not ship these items. We have found in many cases LTL carriers are prone to delays that eBay ultimately holds us responsible for. This is not acceptable. What we will do is secure large items when possible to a pallet for pickup at no charge , we also have loading capability. We are available by appointment for all local pickups.We encourage customers to shop for and arrange their own large item pickups. Many customers use companies such as “UShip” with success.
Return Policies
Our no return policy is to deter purchases by those who are unsure if they want an item or not. Everyone pays the price for this. Should you make a purchasing mistake please message us and in most cases we will provide a return authorization and provide a a refund within 4 days of item receipt. Return acceptance is on a case by case basis. Return is subject to inspection and must be “As Received” in original packaging. Parts that have been installed will not be accepted. Electrical / Electronic items are not eligible for return under most circumstances.
These parts are NOS which is “New Part - Old Stock” , They may have some minor blemishes and / or discoloration from long term storage. This has no negative effect on the parts or their performance. We have a very large inventory of these and similar engine parts dating back decades. Part numbers are from the actual packaging and may not have a make / model reference. We do our very best to supply as complete information as possible. Many of our parts are Made in the USA , some are high quality European parts , If we are unsure we will state that. We will update listings as information becomes available. We are not responsible for ordering errors , Please be sure these are the parts you need , Fitment / Applications are ultimately the responsibility of the purchaser. Please ask any questions prior to purchase , We are happy to help and answer any questions you may have to the best of our ability Our goal is excellent service and parts , please message us with any comments or concerns
Mission Statement
Compatibility
We do our best to provide the most detailed information possible regarding each item’s fitment and will update information as time permits. In some specific cases and depending on the type of part, an additional VIN compatibility check may be required. In order to do so, you can seek advice from your local dealer. Please be sure you are ordering the part you need.